<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWebSuite &#187; Featured</title>
	<atom:link href="http://EWEBSUITE.COM/blog/index.php/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://EWEBSUITE.COM/blog</link>
	<description>Software engineering, product development and consulting service company</description>
	<lastBuildDate>Fri, 29 Jan 2016 04:30:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<!--Theme by MyThemeShop.com-->
	<item>
		<title>Mobile Cloud – the emergence of an IT Revolution</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2016/01/mobile-cloud-the-emergence-of-an-it-revolution/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2016/01/mobile-cloud-the-emergence-of-an-it-revolution/#comments</comments>
		<pubDate>Fri, 29 Jan 2016 04:30:03 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[Website services]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[google web analytics services]]></category>
		<category><![CDATA[hosting services in uk]]></category>
		<category><![CDATA[massive data storage]]></category>
		<category><![CDATA[mobile cloud computing applications]]></category>
		<category><![CDATA[mobile cloud computing with android]]></category>
		<category><![CDATA[mobile device management]]></category>
		<category><![CDATA[payment gateways in uk]]></category>
		<category><![CDATA[web analytics services]]></category>
		<category><![CDATA[web browsing software]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=347</guid>
		<description><![CDATA[In an era of rapidly evolving technology witnessing a range of innovations every passing day, cloud computing has emerged as a trendy technology option enabling continued network access between shared computing resources. By requiring only minimum amount of interaction between the user organization and the service provider, cloud computing offers flexibility and scalability to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_348" style="width: 560px" class="wp-caption aligncenter"><img class="wp-image-348" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2016/01/cloud-computing.png" alt="Cloud Computing" width="550" height="484" /><p class="wp-caption-text">Cloud Computing</p></div>
<p><span lang="EN-IN">In an era of rapidly evolving technology witnessing a range of innovations every passing day, cloud computing has emerged as a trendy technology option enabling continued network access between shared computing resources. By requiring only minimum amount of interaction between the user organization and the service provider, cloud computing offers flexibility and scalability to the user’s business operations. </span></p>
<p><span lang="EN-IN">Mobile device today, as advanced as our erstwhile desktop computers, play a crucial role in cloud computing concept as it provides manageable and convenient access to numerous forms of data and corporate applications. By enabling access to data from remote and obscure locations using their mobile devices, cloud computing facilitates the users to use various distinctive services such as multimedia, web browsing, email communication easily.   </span></p>
<p><span lang="EN-IN">Despite its widely known constraints related to storage, battery life and processing power, mobile cloud computing has been gathering rapid pace in the recent years. By handling massive data storages, mobile cloud computing has made it possible to execute intensive computing functions through mobile devices. This is beneficial to numerous mobile development communities as it makes it possible for them to develop mobile projects having short lifecycles.   </span></p>
<p><span lang="EN-IN">Through <a title="cloud computing services in uk" href="http://ewebsuite.com/software-development-services/cloud-application-development" target="_blank">mobile cloud computing</a>, devices and tablets can be used for various purposes such as payment gateways, hosting services, application monitoring and development and web analytics. By radically transforming the way enterprises manage, utilise and operate IT resources, mobile cloud computing has become a paradigm of greater efficiency, agility and business scalability. By playing a pivotal role in the business model of enterprises by building an elastic data center, cloud computing has brought enormous value additions to the business oriented scenarios.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2016/01/mobile-cloud-the-emergence-of-an-it-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is outsourcing IT support a profitable business strategy?</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/11/is-outsourcing-it-support-a-profitable-business-strategy/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/11/is-outsourcing-it-support-a-profitable-business-strategy/#comments</comments>
		<pubDate>Mon, 30 Nov 2015 08:30:16 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[advanced IT product]]></category>
		<category><![CDATA[IT emergency]]></category>
		<category><![CDATA[IT service provider]]></category>
		<category><![CDATA[IT specialists]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[IT support provider]]></category>
		<category><![CDATA[IT support team]]></category>
		<category><![CDATA[latest technological developments]]></category>
		<category><![CDATA[Outsourcing IT support]]></category>
		<category><![CDATA[outsourcing IT support services]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=338</guid>
		<description><![CDATA[Whether to have an in-house IT support or to farm it out is indeed a difficult decision for any business. In this post, we shall enlighten you with some knowledge that will certainly clear off the obscurity around the subject to facilitate decision making. Maximising profits by reducing costs: An in-house IT expert will cost [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_340" style="width: 610px" class="wp-caption aligncenter"><img class="wp-image-340" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/outsourcing.jpg" alt="Outsourcing IT Support " width="600" height="377" /><p class="wp-caption-text">outsourcing IT support</p></div>
<p>Whether to have an in-house <a title="software outsourcing company in uk" href="http://ewebsuite.com" target="_blank">IT support</a> or to farm it out is indeed a difficult decision for any business. In this post, we shall enlighten you with some knowledge that will certainly clear off the obscurity around the subject to facilitate decision making.</p>
<p><strong>Maximising profits by reducing costs:</strong></p>
<p>An in-house IT expert will cost a business anything between 30 – 40 thousand pounds per annum, besides expenditure on his recruitment, additional benefits as well as regular trainings for enhancing IT based skills. In addition, smaller businesses cannot afford periods of downtime and precious staff time spent on issues which they do not fully understand, leading to loss of productivity.</p>
<p>Outsourcing IT support helps a business reduce its costs drastically as they need to make only a fixed consolidated monthly payment as per the contract allowing them to operate within a set budget.</p>
<p><strong>Expertise available at all times:</strong></p>
<p>Today, every business is heavily dependent on IT systems. However, the need of expertise in technology may trough and peak. Yours is a small business and you probably do not have enough space to accommodate a staff. Moreover, in case of an IT emergency, if you do not have an expert at hand, you might have to resort to costlier measures for restoring business operations.</p>
<p>In an outsourced model, you can easily reach out to a dedicated technician as often as you like. These experts not only monitor your systems but also fix issues you encounter.</p>
<p><strong>Complement during crisis:</strong></p>
<p>Sure, you have an in-house expert supervising your IT desk on whom you rely for the stability of IT systems and continuity of business operations. Imagine a critical failure occurs and this expert staff member is occupied in another meeting, on a holiday or simply fallen ill? Besides, what if there are multiple crises at the same time?</p>
<p>If you consider sub-contracting your IT support, you always have a team of experts on call that are never off sick or take any holidays. They skillfully resolve your IT related woes and complement your internal team of experts.</p>
<p>&nbsp;</p>
<p><strong>Challenges in recruiting experts:   </strong></p>
<p>Employing the wrong person is one of the costliest mistakes that could damage a business. If you are not from a technical background, how do you ensure that you are employing the right person for a work as critical as support for IT systems? Recruitment is a complicated, time-consuming and expensive process especially if you are at the risk of getting swindled into incomprehensible technical jargon.</p>
<p>With an external IT support team, you don’t have to worry. You will have a lineup of highly trained IT specialists equipped with the latest industry qualifications, most up-to-date technical knowledge and skill sets to resolve your issues on a simple call.</p>
<p>&nbsp;</p>
<p><strong>Core business remains your focus: </strong></p>
<p>The heart of any business is its customers and staff wellbeing. The last thing you would want is to get vexed about IT issues and deal with the anxiety of fixing them. If you think that distributing IT responsibilities among your staff internally is a cost saver for your business, then you need to revisit your decision. Chances are that your employees are constantly distracted with issues they do not completely understand, leading to loss in focus and dramatically reducing their productivity in their primary job role.</p>
<p>Outsourced IT support not only speedens problem resolution, it gives you complete peace of mind, takes away the stress of managing your technology needs and allows you to focus on running your core business.</p>
<p>&nbsp;</p>
<p><strong>Keeping up with changing times:</strong></p>
<p>Technology is transforming at an express pace and being in harmony with the changing IT landscape is of paramount importance for any business. How do you find out if there is an advanced IT product in the market, a particular software upgrade or application that may benefit your current business operations?</p>
<p>Using outsourced IT support will give your business, an access to a range of partnerships and accreditations with leading technology providers in the industry. Your sub-contractor can gain advanced intelligence and training on the latest technological developments and solutions that will help perk up your business.</p>
<p>&nbsp;</p>
<p><strong>Quick Access to additional services:  </strong></p>
<p>Concerned about your business continuity? Require a disaster recovery plan? Wish to support an increasingly mobile workforce? Want to trim down on print and telecommunication expenses? Design the Information Security Policy? Set up a new telephone system?</p>
<p>Your outsourced IT support provider will have answers to all your questions. With extensive knowledge and experience in a large cross-section of IT specialisms, your external support team will assist you with all additional services required to run a business efficiently.</p>
<p>Having an in-house IT desk means your systems are on ‘break-fix’ plan; by the time you know there is a problem, your staff productivity has already diminished and extended periods of system downtime proves costly. Whereas, your IT service provider proactively monitors your systems 24 X 7, all days of the year. Problems can be identified and rectified even before they affect your business almost eliminating any downtime ensuring that your IT systems are on hand whenever you need them.</p>
<p>&nbsp;</p>
<p>Now, if you have made up your mind and feel that <a title="software outsourcing  services in UK" href="http://ewebsuite.com/software-outsourcing-services" target="_blank">outsourcing IT support services</a> will be a cost-effective move for your business, contact us immediately. Our subject matter experts will be glad to help you!</p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/11/is-outsourcing-it-support-a-profitable-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launch its Cloud Services and Google Apps for India based start-ups</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/11/google-launch-its-cloud-services/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/11/google-launch-its-cloud-services/#comments</comments>
		<pubDate>Thu, 26 Nov 2015 06:00:01 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[Website services]]></category>
		<category><![CDATA[amit singh google]]></category>
		<category><![CDATA[bombay dyeing & manufacturing company ltd]]></category>
		<category><![CDATA[cloud computing google]]></category>
		<category><![CDATA[cloud services in india]]></category>
		<category><![CDATA[google apps free]]></category>
		<category><![CDATA[google cloud services]]></category>
		<category><![CDATA[google cloud services api]]></category>
		<category><![CDATA[google cloud services india]]></category>
		<category><![CDATA[google it services]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[hero motocorp]]></category>
		<category><![CDATA[hero motocorp bikes]]></category>
		<category><![CDATA[hero motocorp india]]></category>
		<category><![CDATA[mohit pande google]]></category>
		<category><![CDATA[welspun group india]]></category>
		<category><![CDATA[welspun group mumbai]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=328</guid>
		<description><![CDATA[Recently, Google announced its two new initiatives in company statement; Cloud Services and Google Apps and it is expected that these tow services aims to help the start-ups and enterprises by fueling its momentum in India.  Google will cover the fees of Google Apps, if any company or business will be locked into an EA [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_329" style="width: 632px" class="wp-caption aligncenter"><img class="size-full wp-image-329" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/google.png" alt="Google" width="622" height="337" /><p class="wp-caption-text">Google</p></div>
<p>Recently, Google announced its two new initiatives in company statement; <a title="cloud application services in uk" href="http://ewebsuite.com/software-development-services/cloud-application-development" target="_blank">Cloud Services</a> and Google Apps and it is expected that these tow services aims to help the start-ups and enterprises by fueling its momentum in India.  Google will cover the fees of Google Apps, if any company or business will be locked into an EA (Enterprise Agreement) with another provider till the end of contract. Apart from that Google will also add some of the deployment cost with an aim to help the companies in their success with any one of the Google for Work Partners. Once Enterprise Agreement will up, Google will provide a simple contract without any additional traps. According to experts, it will help the business with basic enterprise agreements and apart from that there will be no dependencies to unlock the savings of up to 70 percent by switching works to Google Apps. This tech major also announced its plan to provide the help of $20,000 in 1,000 Indian start-ups as free credits for Google Cloud services, which will be start from year 2016,it is expected that this Google Cloud Platform will bring new zeal and power in Indian start-up communities because still there are many Indian start-ups which are held back due to lack of computing power or build and deploy scale capability to become next big innovation in cyber space. At the launch ceremony of these initiatives Amit Singh¸ President of Google For Work, stated that “India have the second largest developer population and this country is poised to be the home of next generation start-ups and global software firms. As a world’s leading tech giant we are committed to help these next gen companies and enterprises as a trusted and affordable cloud computing tools service provider to help them succeed”. He more he added that “In past few years, we have gained tremendous momentum while helping the start-ups and new business organizations and at this point of time we are pretty much confident with these new initiatives. At this point of time we are trying to bring down the barriers for companies and start-ups to make the switch to Google Apps”. In present, Google is powering up the IT and Cloud Computing in range of Indian companies such as; Indian-born multinationals; Hero MotoCorp and Bombay Dyeing and Welspun Group. According to Mohit Pande, Country Head of Google for Work India, “We are excited to work on this new initiative and to work with our current and soon-to-be customers, however; with the EA we will offer Cloud Platform credits for startups with an aim to start new chapter in success of Indian start-ups”.</p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/11/google-launch-its-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Updates for developer tool and other services with the introduction of Monthly Visual Studio Subscription</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/11/microsoft-updates-for-developer-tool-and-other-services-with-the-introduction-of-monthly-visual-studio-subscription/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/11/microsoft-updates-for-developer-tool-and-other-services-with-the-introduction-of-monthly-visual-studio-subscription/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 05:30:31 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[Website services]]></category>
		<category><![CDATA[devops tools microsoft]]></category>
		<category><![CDATA[julia liuson microsoft]]></category>
		<category><![CDATA[microsoft android emulator]]></category>
		<category><![CDATA[microsoft android emulator download]]></category>
		<category><![CDATA[microsoft educational software]]></category>
		<category><![CDATA[microsoft free tools for educators]]></category>
		<category><![CDATA[pluralsight xamarin]]></category>
		<category><![CDATA[typescript 1.7 features]]></category>
		<category><![CDATA[visual studio 2015]]></category>
		<category><![CDATA[visual studio code download]]></category>
		<category><![CDATA[visual studio code download free]]></category>
		<category><![CDATA[visual studio code review]]></category>
		<category><![CDATA[visual studio dev essentials]]></category>
		<category><![CDATA[visual studio enterprise 2015]]></category>
		<category><![CDATA[Visual Studio Online]]></category>
		<category><![CDATA[visual studio online tutorial]]></category>
		<category><![CDATA[wintellect training]]></category>
		<category><![CDATA[xamarin studio]]></category>
		<category><![CDATA[xamarin studio for visual studio]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=333</guid>
		<description><![CDATA[Recently, Microsoft announced its major updates for its DevOps tools and its services at the Connect Conference in New York. These updates will range from new free program for developers to new subscription service in the marketplace of updates to .NET, extensions and the renaming of Visual Studio Online. This is one the major dev [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_334" style="width: 610px" class="wp-caption aligncenter"><a href="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/Microsoft.jpg"><img class="wp-image-334" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/Microsoft.jpg" alt="Microsoft" width="600" height="400" /></a><p class="wp-caption-text">Microsoft</p></div>
<p>Recently, Microsoft announced its major updates for its DevOps tools and its services at the Connect Conference in New York. These updates will range from new free program for developers to new subscription service in the marketplace of updates to .NET, extensions and the renaming of Visual Studio Online. This is one the major dev tools update at Microsoft its developer S. ‘Soma’ Somasegar, Head of Developer Division left the company, however; currently Julia Liuson is the Head of Developer Division. According to Liuson, “There are few more updates because overall theme is that Microsoft wants to make sure that it has great offerings for those developers who want to build code”.</p>
<p>To help the developers, company announced both free as well as paid Visual Studio Dev Essentials Program, which bundles most of the Microsoft’s free tools and services in single package (with the addition of free Azure credits next year). As a part of Dev Essentials Program, all developers will get access to the Visual Studio Community, Visual Studio Team Services, Visual Studio Code and training services from a number of partners including; Xamarin, Pluralsight and Wintellect.  Howevver; there is little controversy about free program of Microsoft, but it is expected that there will be some discussion regarding Microsoft’s decision to start Monthly and Annual Subscriptions for Visual Studio’s Enterprise and Professional Editions. As per the statement of Liuson, “The idea behind this concept is to provide an opportunity to freelancers, consultants and others developers to access the development environment because they don’t need long-term commitment. Microsoft will continue to sell its perpetual licenses for Visual Studio, but many are wondering that this isn’t just a first step and company’s overall plan is completely different for Visual Studio subscription model.</p>
<p><strong>Pricing and Subscriptions:</strong></p>
<p>In present, pricing for Visual Studio Professional is $45/month (or $539/year) and for Enterprise edition it will be $250/month (or $2,999/year), however; the annual plans will include monthly Azure credits as well as access to dev/test software.</p>
<p>One of the first extensions to be featured in the Marketplace is Hockey App, which is for mobile beta testing and crash analytics service. Apart from that Microsoft is also introducing a free tier which will be the developers to manage up to two apps. These subscriptions will be available in the newly launched Visual Studio Marketplace and this marketplace is now in the preview to become main hub to get access for both free and paid Visual Studio extensions from third-party vendors to Microsoft.</p>
<p><strong>“Update 1”:</strong></p>
<p>However; in the same conference Microsoft also announced the next update for Visual Studio 2015 named as “Update 1” will get launch on November 30 with other additional tools for building a pull requests hub, Universal Windows app, support for TypeScript 1.7 and ability to debug Java source code in the IDE.</p>
<p>Apart from tat company is also planning to launch its few more updates for Team Services, which will include IntelliJ support and a task-based Build service to improve dashboards for tracking a team’s progress. Other new tools and features are; Microsoft’s Android emulator for Mac OS X and beta of its free Visual Studio Code text editor for different platforms such as; Windows, Mac and Linux. Apart from updates and tools, company also announced new stats to show the momentum of growth, as Visual Studio 2015 has been downloaded for five million times, Visual Studio Online has 3.6 million registered users and the Visual Studio Code editor has been downloaded for more than one million times.</p>
<p>Liuson added that work culture at Microsoft has changed and now company want to be open by design and for that company is given opportunity to developers to target other platforms as well. The free Visual Studio Code editor for Windows, Linux and Mac and Microsoft’s Android emulator is great example.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/11/microsoft-updates-for-developer-tool-and-other-services-with-the-introduction-of-monthly-visual-studio-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most of the software developers have never seen successful software projects</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/11/most-of-the-software-developers-have-never-seen-successful-software-projects/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/11/most-of-the-software-developers-have-never-seen-successful-software-projects/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 04:30:26 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[Website services]]></category>
		<category><![CDATA[continuous life cycle conference]]></category>
		<category><![CDATA[dave farley continuous delivery]]></category>
		<category><![CDATA[mckinsey & company]]></category>
		<category><![CDATA[oxford university london]]></category>
		<category><![CDATA[software development industry]]></category>
		<category><![CDATA[software development projects outsourcing]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=323</guid>
		<description><![CDATA[May be you are doing it wrong again and again because most of the software developers have never seen successful software projects, as per the statement of Dave Farley, a delivery evangelist. The more he added that may be they have built their careers on doing the wrong things. Dave Farley, at Mannheim, while kicking [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_324" style="width: 610px" class="wp-caption aligncenter"><img class="wp-image-324" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/freom-fotolia.jpg" alt="freom fotolia" width="600" height="401" /><p class="wp-caption-text">Image credits : freom fotolia</p></div>
<p>May be you are doing it wrong again and again because most of the software developers have never seen successful software projects, as per the statement of Dave Farley, a delivery evangelist. The more he added that may be they have built their careers on doing the wrong things.</p>
<p>Dave Farley, at Mannheim, while kicking off the CLC (Continuous Lifecycle Conference) stated that research after research had shown that even small <a title="software development services in UK" href="http://ewebsuite.com/software-development-services/software-product-development" target="_blank">software development projects</a> can get big success. In one of the study, which was done by McKinsey and Oxford University on more than 5,400 software projects, showed that more than 17 per cent software projects were so catastrophically bad and they have threatened the existence of the company. With these kinds of statics, Dave Farley argued that individuals can easily spend their whole career in software development industry without even encountering an unequivocally successful software development projects. The more he added that according to me, “The maximum software developers have spent the maximum percentage of their careers not even knowing that what they are doing, what will be end project and how a successful software project looks like”.</p>
<p>Dave Farley traced a sorry state in software development projects and its practices which is based on the misreading fundamental of the 1970s Winston Royce paper as it considered the waterfall projects with an aims to shaped the traditional software development practices. This paper is description of what to do or not to do while working on software projects. But Dave Farley’s papers had gone into argument for feedback and testing and do the best possible job twice if possible. Royce was arguing in 1970s iterative development and Farley stated that we have a situation in present time where we prefer to take entirely ad hoc approach for software development which can leads towards the successful outcomes in comparison of previous traditional waterfall approaches. With an aim to improve the chances of producing a successful outcome, Farley advised that his audience should automate different stages of software projects such as; software testing, configuration management, pilot testing and slash cycle times.</p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/11/most-of-the-software-developers-have-never-seen-successful-software-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning API by Microsoft is able to detects the mood of person</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/11/machine-learning-api-by-microsoft-is-able-to-detects-the-mood-of-person/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/11/machine-learning-api-by-microsoft-is-able-to-detects-the-mood-of-person/#comments</comments>
		<pubDate>Wed, 18 Nov 2015 10:16:34 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Software development]]></category>
		<category><![CDATA[Software Outsourcing Company]]></category>
		<category><![CDATA[Website services]]></category>
		<category><![CDATA[application programming interfaces]]></category>
		<category><![CDATA[chris bishop microsoft]]></category>
		<category><![CDATA[machine learning api azure]]></category>
		<category><![CDATA[microsoft project oxford api]]></category>
		<category><![CDATA[microsoft project training oxford]]></category>
		<category><![CDATA[oxford api microsoft]]></category>
		<category><![CDATA[software company Microsoft]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=321</guid>
		<description><![CDATA[Recently, Microsoft opens machine learning API to detect the mood of person ie. Person is happy or sad? Now, Oxford API, awing of Microsoft Research is planning to put this artificial intelligence in app to pass on its benefit to consumers in free. Chris Bishop, lead at Microsoft Research and esteemed scientist launch a set [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_322" style="width: 760px" class="wp-caption aligncenter"><img class="wp-image-322" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/11/Machine-Learning-API.png" alt="Machine Learning API by Microsoft" width="750" height="375" /><p class="wp-caption-text">Machine Learning API by Microsoft</p></div>
<p>Recently, Microsoft opens machine learning API to detect the mood of person ie. Person is happy or sad? Now, Oxford API, awing of Microsoft Research is planning to put this artificial intelligence in app to pass on its benefit to consumers in free. Chris Bishop, lead at Microsoft Research and esteemed scientist launch a set of free machine learning APIs (Application Programmer Interfaces), which is able to tell that person is happy or sad.</p>
<p>Chris Bishop, Head laboratist at Microsoft Research in Cambridge revealed that business organizations and individual developers can get their hands on certain tools which are based on Microsoft products with an aim to bring Artificial Intelligence such as; vision, language understanding and speech recognition into their apps. Before a decade ago, <a title="software development company in UK" href="http://ewebsuite.com/" target="_blank">software company</a> Microsoft boost the resurgence of machine learning which have root in academics and now it’s making a comeback as advertising on social networks to indentify the potential users and their personalize experiences with products. Chris Bishop is a renowned AI researcher and he stated that machine learning can change the life of humans within 50 years, apart from that fact that till now research has only unlocked only about 2 percent of its potential.</p>
<p>It is expected that soon Microsoft will release public beta versions of several other tools by the end of 2015, and it will also include video; that is able to automatically edit the video though  detecting motion, stabilizing shaky video, tracking faces as seen in the Microsoft Hyperlapse. However; apart from that Speaker recognition will be also available in free by the end of year and it will allow the developers to learn intricacies of an individual’s voice. It can help to develop advance security tools and gadgets, Microsoft said. For more information on APIs you can visit Microsoft Project Oxford website.</p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/11/machine-learning-api-by-microsoft-is-able-to-detects-the-mood-of-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone experiencing problems with Skype ?</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/09/everyone-experiencing-problems-with-skype/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/09/everyone-experiencing-problems-with-skype/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 14:14:14 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Security]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Skype issues]]></category>
		<category><![CDATA[Unable to login on skype]]></category>

		<guid isPermaLink="false">http://EWEBSUITE.COM/blog/?p=317</guid>
		<description><![CDATA[On Monday Microsoft has acknowledged the issue with skype , and noted that there&#8217;s a glitch in settings of Skype. &#8220;We have detected an issue with the status settings of Skype&#8230; Affected users will not be able to change their status, their contacts will all show as offline and they will be unable to start Skype calls to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On Monday Microsoft<span style="color: #3e433e;"> has </span>acknowledged<span style="color: #3e433e;"> the issue with skype , and noted that there&#8217;s a glitch in settings of Skype.</p>
<p>&#8220;We have detected an issue with the status settings of Skype&#8230; Affected users will not be able to change their status, their contacts will all show as offline and they will be unable to start Skype calls to them&#8230; Instant messages are still being delivered as usual. The status issue also doesn&#8217;t affect Skype for Web, which can be used to make calls and send instant messages,&#8221;</p>
<p>the Skype team wrote in a blog post.</span><br />
The company has assured that they are working on the fix.<br />
&#8220;We&#8217;re working on a fix for this issue and hope to have an update for you soon. Please accept our apologies for any inconvenience caused while we get this resolved.&#8221;</p>
<p style="color: #3e433e;">All the registered Users are unable to sign into the Skype apps and are shown the message, &#8220;We&#8217;re a bit overloaded right now&#8230;Please try again later, or download Skype to use it anytime.&#8221;.<a href="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/09/skype-logo-open-graph.png"><img class="alignleft wp-image-318 size-large" src="http://EWEBSUITE.COM/blog/wp-content/uploads/2015/09/skype-logo-open-graph-1024x537.png" alt="Issues with Skype" width="960" height="503" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://EWEBSUITE.COM/blog/index.php/2015/09/everyone-experiencing-problems-with-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why passwords are not able to keep you safe in Cyber Space?</title>
		<link>http://EWEBSUITE.COM/blog/index.php/2015/07/why-passwords-are-not-able-to-keep-you-safe-in-cyber-space/</link>
		<comments>http://EWEBSUITE.COM/blog/index.php/2015/07/why-passwords-are-not-able-to-keep-you-safe-in-cyber-space/#comments</comments>
		<pubDate>Mon, 06 Jul 2015 05:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Security]]></category>
